|
According to our readers, Servicing Management plays a crucial role in communicating information about products and services for their businesses. Our readers rely on Servicing Management to develop, influence and support purchase decisions. Servicing Management readers...are experienced professionals9 out of 10 readers have been employed in the mortgage industry for more than 10 years. ...Read it morePass-along readership is 3.4 readers per copy. This means the total readership is over 51,000. ...Read it often94% of readers read at least 3 out of every 4 SM issues. ...Save issues for future reference75% of readers save their copies for future reference. Readership Study |
Discussed an ad/article with
someone else in the company: | 72% |
Referred an ad/article to someone else in the company: | 78% |
Contacted an advertiser: | 26% |
Recommended the purchase of a product or service: | 23% |
Which publication do you rely on most for servicing information? | |
Servicing Management | 84% |
Mortgage Servicing News | 12% |
National Mortgage News | 2% |
Mortgage Banking | 1% |
Other | 1% |
| |
Servicing Management | 74% |
Mortgage Banking | 13% |
National Mortgage News | 7% |
Mortgage Servicing News | 5% |
Other | 1% |
| |
Servicing Management | 82% |
Mortgage Banking | 5% |
Mortgage Servicing News | 5% |
National Mortgage News | 2% |
Other | 6% |
| |
Servicing Management | 73% |
Mortgage Servicing News | 14% |
Mortgage Banking | 8% |
National Mortgage News | 5% |
Other | 0% |
Readers by Type of Firm | |
![]() | |
Default Management | 51% |
Foreclosure/Bankruptcy/Eviction | 50% |
Vendor Selection | 47% |
Loss Mitigation/Borrower Contact | 46% |
Taxes/Escrow | 46% |
Flood/Hazard Compliance/Lender-Placed Insurance | 42% |
Payment Processing/EBPP/Remittance | 38% |
Systems and Software | 38% |
Valuations: BPOs, Appraisals, AVMs | 37% |
Due Diligence | 34% |
REO Management/Disposition | 34% |
Title: Assignment/Release/Re-conveyance | 32% |
2012 Readership Study PDFClick to download SM's Readership Study using Acrobat Reader. (Requires Adobe Acrobat Reader) | |
FOR ADVERTISING DETAILS, CONTACT:
Vanessa Williams, Account Executive
E-mail: williams@sm-online.com
(800) 325-6745, ext. 233
FAX: (203) 262-4680
OR WRITE TO: P.O. Box 2180, Waterbury, CT 06722
SHIPPING ADDRESS: 100 Willenbrock Road, Oxford, CT 06478